Largely agreed there are 6 or 7 main media sectors that make up the industry. Focuses on a particular type of media product/production.
Sector | Company | Product/Brand |
Film | Blumhouse Productions | Scary Films- The Purge, Get Out, Us, Ma, Fantasy Island |
TV | Sky | Showcase, max, comedy, sport, |
Radio | BBC | Radio 1, Radio 2 |
Video Games | Nintendo | Super Mario Bros |
Print/Publishing | Vogue | Teen, UK, USA, Fashion magazines. |
Web & Online Tech | Google | Internet, maps, docs,sheets, duo, youtube, play, gmail |
Music | Spotify | Music streaming |
Types of Media Companies
Term | Explanation | Example |
Conglomerates | A massive company that owns other companies | Disney, Google, Amazon, Facebook, |
Subsidiaries | A company owned by a conglomerate | Disney: Marvel, Fox, National Geographic, Lucasfilms |
Independent company | A company not owned by a conglomerate | Opium, Island, Warp |
Distribution Company | A company that gives out/distributes a media product | Digital: Netflix, Youtube, Crunchroll Exhibition: Cinema Physical: HMV, Tesco, Flop |
Production Company | The company that makes media products | Amblin entertainment, Sundance, Marvel Studios, Happy Madison Productions |
Public Service Broadcaster | A not for profit organisation working for the public good | BBC, PBS Network |
No comments:
Post a Comment